Sign in or 

| Various | 200x | An Oracle Corp page that lists analyst reports for Infrastructure, scroll down to FusionMiddleware. Very interesting list. Expect the list to be mostly positive reports re. Oracle's offering. (There may be overlap with some of the reports mentioned below.) Use this search in Google to search within the reports that are hosted on oracle.com and add your own search term, e.g. SONIC. (Not all reports are hosted by oracle.com, e.g. Gartner's) |
| Forrester | Q3 2007 | Wave: Application Server Platforms(reprint by MicroSoft) Reworked to Oracle Is A Leader In Application Server Platforms |
| Forrester | Oct 2007 | Embedded SOA Management Solutions |
| AMR Research | May 2007 | SOA and BPM for Enterprise Applications: A Dose of Reality |
| Gartner | Oct 2007 | Magic Quadrant for Data Integration Tools, 2007 |
| Forrester | Q4 2007 | The Forrester Wave™: Standalone SOA And Web Services Management Solutions |
| Forrester | Q2 2006 | The Forrester Wave™: Enterprise Service Bus |
| Gartner | “Oracle Fusion Middleware: On the Road to Service-Oriented Architecture (and Beyond) |
| Oracle SOA Strategy | 2007 | Bug in Wiki-link editor: go to http://www.bci-italia.com/attisoftech07%5COracle%20&%20SOA.ppt.pdf | |
|
ErikYkema |
Latest page update: made by ErikYkema
, Jun 9 2008, 3:20 AM EDT
(about this update
About This Update
7 words added view changes - complete history) |
|
More Info: links to this page
|