Sign in or 

| Stream Type | Transaction Type | Formula | Debit | Credit |
| Asset Cost | Booking | CONTRACT_CAP_AMNT | 01-600-1570-0000-600 Operations-Leasing-Asset Clearing -Default-Operating Lease | 01-600-1952-0000-600 Operations-Leasing- Lease Funding-Default-Operating Lease |
| Asset Cost | Rebook | CONTRACT_CAP_AMNT | 01-600-1952-0000-600 Operations-Leasing- Lease Funding-Default-Operating Lease | 01-600-1570-0000-600 Operations-Leasing-Asset Clearing -Default-Operating Lease |
| Funding | Funding | - | 01-600-1952-0000-600 Operations-Leasing-Lease Funding-Default-Operating Lease | 01-600-2210-0000-600 Operations-Leasing-Accounts Payable -Default-Operating Lease |
| Legal Fee | Funding | - | 01-600-7155-0000-600 Operations-Leasing-Expense Clearing -Default-Operating Lease | 01-600-2210-0000-600 Operations-Leasing-Accounts Payable -Default-Operating Lease |
| Vendor Charge | Funding | - | 01-600-7155-0000-600 Operations-Leasing-Expense Clearing-Default-Operating Lease | 01-600-2210-0000-600 Operations-Leasing-Accounts Payable -Default-Operating Lease |
| Rent | Billing | - | 01-600-1210-0000-600 Operations-Leasing-Accounts Receivable-Default-Operating Lease | 01-600-2925-0000-600 Operations-Leasing-Revenue Clearing-Default-Operating Lease |
| Security Deposit | Billing | - | 01-600-1210-0000-600 Operations-Leasing-Accounts Receivable-Default-Operating Lease | 01-600-2150-0000-600 Operations-Leasing-Security Deposit-Default-Operating Lease |
| Freight Charge | Billing | - | 01-600-1210-0000-600 Operations-Leasing-Accounts Receivable-Default-Operating Lease | 01-600-2925-0000-600 Operations-Leasing-Revenue Clearing-Default-Operating Lease |
| Quote Contract | Billing | - | 01-600-1210-0000-600 Operations-Leasing-Accounts Receivable-Default-Operating Lease | 01-600-2930-0000-000 Operations-Leasing-Accounts Receivable-Default-Operating Lease |
| Rental Accrual | Accrual | - | 01-600-2925-0000-600 Operations-Leasing-Revenue Clearing-Default-Operating Lease | 01-600-4504-0000-600 Operations-Leasing- Termination Clearing -Default-Default |
| Fee Income | Accrual | - | 01-600-2925-0000-600 Operations-Leasing- Revenue Clearing-Default-Operating Lease | 01-600-4150-0000-600 Operations-Leasing- Miscellaneous Revenue-Default-Operating Lease |
| Accrued Fee Expense | Accrual | - | 01-600-6517-0000-600 Operations-Leasing- Miscellaneous Expense-Default-Operating Lease | 01-600-7155-0000-600 Operations-Leasing-Expense Clearing-Default-Operating Lease |
| Amortized Expense | Accrual | - | 01-600-6517-0000-600 Operations-Leasing- Miscellaneous Expense-Default-Operating Lease | 01-600-7155-0000-600 Operations-Leasing- Expense Clearing-Default-Operating Lease |
| Security Deposit | Credit Memo | - | 01-600-2150-0000-600 Operations-Leasing- Security Deposit-Default-Operating Lease | 01-600-1210-0000-600 Operations-Leasing- Accounts Receivables-Default-Operating Lease |
vikas61 |
Latest page update: made by vikas61
, Jul 30 2009, 11:54 AM EDT
(about this update
About This Update
Edited by vikas61
1 word deleted view changes - complete history) |
|
Keyword tags:
Lease
Loan
OKL
OLM
Operating Lease
More Info: links to this page
|