Sign in or 

| Platform: | Oracle | App: | Tool: | Oracle Workflow | |||||||||||
| DB Ver: | 9.2 | App Ver: | Tool Ver: | 2.6.2 | |||||||||||
| Revision Date: | 17-Feb-2006 | Keywords: | HOWTO, PERFORMANCE, WORKFLOW | ||||||||||||
| Goal | |||||||||||||||
| To improve performance of workflow by partitioning | |||||||||||||||
| Facts | |||||||||||||||
| Solution | |||||||||||||||
| Run the scriptwfupart.sql(orwfupartb.sqlfor Oracle Applications) to automatically partition the following tables: | |||||||||||||||
This script is located in $FND_TOP/admin/sql | |||||||||||||||
|
consultium |
Latest page update: made by consultium
, Oct 7 2009, 4:13 AM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
HOWTO
PERFORMANCE
WORKFLOW
More Info: links to this page
|