Sign in or 

| Stream Type | Transaction Type | Formula | Debit | Credit |
| Loan Principal | Booking | CONTRACT_CAP_AMNT | 01-600-1150-0000-700 Operations-Leasing-Loan Principal -Default-Loan | 01-600-1952-0000-700 Operations-Leasing- Lease Funding-Default-Loan |
| Loan Principal | Rebook | CONTRACT_CAP_AMNT | 01-600-1952-0000-700 Operations-Leasing- Lease Funding-Default-Loan | 01-600-1150-0000-700 Operations-Leasing-Loan Principal -Default-Loan |
| Funding | Funding | - | 01-600-1952-0000-700 Operations-Leasing-Lease Funding-Default-Loan | 01-600-2210-0000-700 Operations-Leasing-Accounts Payable -Default-Loan |
| Legal Fee | Funding | - | 01-600-7155-0000-700 Operations-Leasing-Expense Clearing -Default-Loan | 01-600-2210-0000-700 Operations-Leasing-Accounts Payable -Default-Loan |
| Vendor Charge | Funding | - | 01-600-7155-0000-700 Operations-Leasing-Expense Clearing -Default-Loan | 01-600-2210-0000-700 Operations-Leasing-Accounts Payable -Default-Loan |
| Equiipment Fee - Capitalized | Funding | - | 01-600-1952-0000-700 Operations-Leasing- Lease Funding-Default-Loan | 01-600-2210-0000-700 Operations-Leasing-Accounts Payable -Default-Loan |
| Principal Payment | Billing | - | 01-600-1210-0000-700 Operations-Leasing-Accounts Receivable-Default-Loan | 01-600-1150-0000-700 Operations-Leasing-Loan Principal -Default-Loan |
| Interest Payment | Billing | - | 01-600-1210-0000-700 Operations-Leasing-Accounts Receivable-Default-Loan | 01-600-2925-0000-700 Operations-Leasing-Revenue Clearing-Default-Loan |
| Freight Charge | Billing | - | 01-600-1210-0000-700 Operations-Leasing-Accounts Receivable-Default-Loan | 01-600-2925-0000-700 Operations-Leasing-Revenue Clearing-Default-Loan |
| Quote Principal Balance | Billing | - | 01-600-1210-0000-700 Operations-Leasing-Accounts Receivable-Default-Loan | 01-600-2930-0000-000 Operations-Leasing-Termination Clearing-Default-Default |
| Loan Interest Income | Accrual | - | 01-600-2925-0000-700 Operations-Leasing-Revenue Clearing-Default-Loan | 01-600-4506-0000-700 Operations-Leasing- Loan Interest Income-Default-Loan |
| Interest Income | Accrual | - | 01-600-1150-0000-700 Operations-Leasing- Loan Principal-Default-Loan | 01-600-4506-0000-700 Operations-Leasing- Loan Interest Income-Default-Loan |
| Accrued Fee Income | Accrual | - | 01-600-2925-0000-700 Operations-Leasing- Revenue Clearing-Default-Loan | 01-600-4150-0000-700 Operations-Leasing- Miscellaneous Revenue-Default-Loan |
| Accrued Fee Expense | Accrual | - | 01-600-6517-0000-700 Operations-Leasing- Miscellaneous Expense-Default-Loan | 01-600-7155-0000-700 Operations-Leasing-Expense Clearing-Default-Loan |
| Amortized Expense | Accrual | - | 01-600-7620-0000-700 Operations-Leasing- Legal Services-Default-Loan | 01-600-7155-0000-700 Operations-Leasing- Expense Clearing-Default-Loan |
| Loan Principal | Termination | CONTRACT_CAP_AMOUNT | 01-600-2930-0000-000 Operations-Leasing-Termination Clearing -Default-Default | 01-600-1150-0000-700 Operations-Leasing-Loan Principal -Default-Loan |
mukulmittal |
Latest page update: made by mukulmittal
, Jul 8 2009, 5:50 PM EDT
(about this update
About This Update
Edited by mukulmittal
3 words added 1 word deleted view changes - complete history) |
|
Keyword tags:
Fixed Rate Loan
Lease
Loan
OKL
OLM
More Info: links to this page
|